Payment Rate
Series 2007-1 and 2007-2 Notes
| As of 12/31 | Performance Year | |||||||
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|
| 2008 Originations | 22.58% | |||||||
| 2007 Originations | 10.63% | 18.38% | ||||||
| 2006 Originations | 10.83% | 25.26% | 14.14% | |||||
| 2005 Originations | 17.30% | 23.18% | 24.72% | 9.73% | ||||
| 2004 Originations | 19.86% | 26.13% | 29.07% | 18.28% | 0.00% | |||
| 2003 Originations | 12.76% | 15.82% | 19.28% | 16.49% | 18.88% | 14.25% | ||
| 2002 Originations | 10.07% | 11.74% | 16.57% | 16.39% | 17.19% | 47.35% | 17.76% | |
| 2001 Originations | 9.21% | 10.69% | 14.10% | 13.82% | 14.22% | 23.95% | 15.46% | |
| 2000 Originations | 9.31% | 9.94% | 14.89% | 13.95% | 13.04% | 13.09% | 12.58% | |
| Pre 2000 Originations | 8.22% | 9.16% | 15.11% | 13.81% | 12.92% | 12.05% | 12.35% | 13.29% |
Payment rate percentage for any vintage segment is calculated as percentage of total payments for the vintage segment by the total credit card receivables for each vintage segment.
Total payments for each vintage segment includes total payments received less any payments that were reversed due to return or adjustment.
Historical data as presented in prospectuses for First National Master Note Trust (FNMNT) is calculated using the prior month total receivable outstandings instead of vintage segment total receivables as defined above. Therefore, the historical data presented in FNMNT prospectuses and the static pool data above are not directly comparable.
The static pool information includes data for accounts from (i) the beginning of the year in which the account is added to FNMNT if the account was originated in a prior year or (ii) the date of origination of the account if the account is added to FNMNT during the year it was originated. Historical data as presented in prospectuses for FNMNT includes data for accounts from the beginning of the month they are added to FNMNT. Therefore, the historical data presented in FNMNT prospectuses and the static pool data are not directly comparable with respect to this data.
Series 2009-1 Notes
| As of 03/31 | Performance Year | |||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|
| 2009 Originations | 0.00% | |||||
| 2008 Originations | 18.02% | 21.10% | ||||
| 2007 Originations | 10.13% | 12.10% | 5.83% | |||
| 2006 Originations | 11.29% | 13.08% | 14.86% | 11.81% | ||
| 2005 Originations | 18.52% | 19.78% | 23.13% | 25.32% | 11.24% | |
| 2004 Originations | 21.78% | 23.15% | 26.25% | 29.58% | 19.92% | 0.00% |
Payment rate percentage for any vintage segment is calculated as percentage of total payments for the vintage segment by the average credit card receivables for each vintage segment.
Total payments for each vintage segment includes total payments received less any payments that were reversed due to return or adjustment.
Payment rate percentage for series 2009-1 notes has been changed from the prior series to reflect a rate based on an average credit card receivable balance instead of the previously used point in time balance. This rate eliminates the increases or decreases based on the point in time fluctuations of the receivable balance.