Finance Charge Yield
Series 2007-1 and 2007-2 Notes
| As of 12/31 | Performance Year | |||||||
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|
| 2008 Originations | 4.69% | |||||||
| 2007 Originations | 8.26% | 1.37% | ||||||
| 2006 Originations | 11.06% | 5.37% | 3.78% | |||||
| 2005 Originations | 13.47% | 14.25% | 11.59% | 4.40% | ||||
| 2004 Originations | 14.36% | 15.57% | 14.43% | 10.42% | ||||
| 2003 Originations | 14.88% | 16.68% | 15.73% | 14.35% | 10.40% | 6.02% | ||
| 2002 Originations | 14.22% | 16.75% | 16.23% | 14.11% | 11.11% | 7.71% | 6.34% | |
| 2001 Originations | 15.12% | 17.50% | 16.79% | 13.81% | 10.51% | 7.26% | 4.03% | |
| 2000 Originations | 15.88% | 19.28% | 18.77% | 15.14% | 11.47% | 7.83% | 6.44% | |
| Pre 2000 Originations | 16.71% | 18.78% | 18.46% | 15.63% | 12.17% | 9.49% | 8.08% | 7.01% |
Billed finance charge and fee yield percentage for each vintage segment is calculated by dividing the total amount of billed finance charge and fees for the segment by the total credit card receivables for each vintage segment.
Total amount of billed finance charges and fees for any vintage segment is the periodic finance charges and other fees posted to each cardholder's account during each performance year less amounts that reversed due to dispute, consolidation or return.
Historical data as presented in prospectuses for First National Master Note Trust (FNMNT) is calculated using the prior month principal receivables outstanding instead of the end of vintage segment total receivables as defined above. Therefore, the historical data presented in FNMNT prospectuses and the static pool data above are not directly comparable.
The static pool information includes data for accounts from (i) the beginning of the year in which the account is added to FNMNT if the account was originated in a prior year or (ii) the date of origination of the account if the account is added to FNMNT during the year it was originated. Historical data as presented in prospectuses for FNMNT includes data for accounts from the beginning of the month they are added to FNMNT. Therefore, the historical data presented in FNMNT prospectuses and the static pool data are not directly comparable with respect to this data.
Series 2009-1 Notes
| As of 03/31 | Performance Year | |||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|
| 2009 Originations | 0.00% | |||||
| 2008 Originations | 18.47% | 11.78% | ||||
| 2007 Originations | 13.05% | 10.44% | 5.83% | |||
| 2006 Originations | 13.40% | 12.14% | 7.92% | 3.83% | ||
| 2005 Originations | 15.79% | 14.53% | 14.82% | 12.05% | 3.03% | |
| 2004 Originations | 17.10% | 15.50% | 16.11% | 15.35% | 7.84% | 0.00% |
Billed finance charge and fee yield percentage for each vintage segment is calculated by dividing the total amount of billed finance charge and fees for the segment by the total credit card receivables for each vintage segment.
Total amount of billed finance charges and fees for any vintage segment is the periodic finance charges and other fees posted to each cardholder's account during each performance year less amounts that reversed due to dispute, consolidation or return.
The series 2009-1data reflects the entire year of finance charge and fees collected for the entire year in which the account was added to the trust. The data for the prior series of notes reflected finance charge and fees collected only from the date the account was added to the trust.